2024 Demographics
Sex Data for County: Washoe
Jump to:
American Indian/Alaskan Native Population by Sex | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 4,749 | 51.35% | 23,329 | 50.44% |
Female | 4,500 | 48.65% | 22,919 | 49.56% |
Native Hawaiian/Pacific Islander Population by Sex | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 1,858 | 51.04% | 13,414 | 50.08% |
Female | 1,782 | 48.96% | 13,370 | 49.92% |
Male Population by Age Group | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 13,876 | 5.46% | 90,730 | 5.62% |
5 - 9 | 14,448 | 5.68% | 94,683 | 5.87% |
10 - 14 | 15,536 | 6.11% | 103,840 | 6.43% |
15 - 17 | 9,521 | 3.74% | 64,305 | 3.98% |
18 - 20 | 10,926 | 4.30% | 65,474 | 4.06% |
21 - 24 | 13,416 | 5.27% | 82,815 | 5.13% |
25 - 34 | 37,293 | 14.66% | 217,486 | 13.47% |
35 - 44 | 33,784 | 13.28% | 221,771 | 13.74% |
45 - 54 | 29,020 | 11.41% | 200,791 | 12.44% |
55 - 64 | 31,171 | 12.26% | 198,990 | 12.33% |
65 - 74 | 27,373 | 10.76% | 164,869 | 10.21% |
75 - 84 | 14,554 | 5.72% | 87,821 | 5.44% |
85+ | 3,417 | 1.34% | 20,705 | 1.28% |
Female Population by Age Group | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 13,192 | 5.27% | 86,706 | 5.35% |
5 - 9 | 13,469 | 5.38% | 89,988 | 5.55% |
10 - 14 | 14,475 | 5.78% | 98,652 | 6.09% |
15 - 17 | 8,973 | 3.58% | 60,861 | 3.76% |
18 - 20 | 10,437 | 4.17% | 61,905 | 3.82% |
21 - 24 | 12,353 | 4.93% | 77,666 | 4.79% |
25 - 34 | 34,701 | 13.86% | 210,851 | 13.01% |
35 - 44 | 32,406 | 12.94% | 219,328 | 13.54% |
45 - 54 | 28,623 | 11.43% | 201,898 | 12.46% |
55 - 64 | 31,390 | 12.53% | 202,083 | 12.47% |
65 - 74 | 29,190 | 11.65% | 179,734 | 11.09% |
75 - 84 | 16,172 | 6.46% | 101,126 | 6.24% |
85+ | 5,074 | 2.03% | 29,564 | 1.82% |
Male Median Age
County: Washoe
38.6
Years
State: Nevada 39.0 Years
Female Median Age
County: Washoe
40.4
Years
State: Nevada 40.6 Years
Male Population Age 25+: Less Than High School Graduation
County: Washoe
22,629
Persons
(12.81% of Male Population: Age 25+)
(12.81% of Male Population: Age 25+)
State: Nevada 146,291 Persons (13.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Washoe
19,414
Persons
(10.93% of Female Population: Age 25+)
(10.93% of Female Population: Age 25+)
State: Nevada 145,482 Persons (12.71% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 10,432 | 5.91% | 64,237 | 5.77% |
Some High School, No Diploma | 12,197 | 6.91% | 82,054 | 7.38% |
High School Grad | 42,030 | 23.80% | 310,485 | 27.91% |
Some College, No Degree | 40,072 | 22.69% | 270,234 | 24.29% |
Associate Degree | 13,718 | 7.77% | 92,940 | 8.35% |
Bachelor's Degree | 34,749 | 19.68% | 190,638 | 17.14% |
Master's Degree | 14,608 | 8.27% | 66,829 | 6.01% |
Professional Degree | 5,090 | 2.88% | 21,752 | 1.96% |
Doctorate Degree | 3,716 | 2.10% | 13,264 | 1.19% |
Female Population Age 25+ by Educational Attainment | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 9,044 | 5.09% | 63,478 | 5.55% |
Some High School, No Diploma | 10,370 | 5.84% | 82,004 | 7.16% |
High School Grad | 39,513 | 22.25% | 308,080 | 26.92% |
Some College, No Degree | 41,557 | 23.41% | 271,068 | 23.68% |
Associate Degree | 16,806 | 9.47% | 106,909 | 9.34% |
Bachelor's Degree | 36,026 | 20.29% | 202,998 | 17.74% |
Master's Degree | 18,104 | 10.20% | 82,952 | 7.25% |
Professional Degree | 3,634 | 2.05% | 16,536 | 1.44% |
Doctorate Degree | 2,502 | 1.41% | 10,559 | 0.92% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.