The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
89501 | 96.0 | 5 | 4,509 | Washoe |
89512 | 80.5 | 4 | 31,470 | Washoe |
89704 | 75.0 | 4 | 4,446 | Washoe |
89502 | 71.2 | 4 | 46,575 | Washoe |
89431 | 70.8 | 4 | 41,170 | Washoe |
89434 | 69.4 | 4 | 28,727 | Washoe |
89503 | 65.5 | 4 | 28,771 | Washoe |
89405 | 61.4 | 3 | 64 | Washoe |
89509 | 60.9 | 3 | 35,936 | Washoe |
89424 | 54.4 | 3 | 448 | Washoe |
89442 | 53.4 | 3 | 1,012 | Washoe |
89433 | 51.6 | 3 | 22,493 | Washoe |
89523 | 43.0 | 2 | 37,927 | Washoe |
89436 | 39.5 | 2 | 49,427 | Washoe |
89506 | 36.9 | 2 | 45,740 | Washoe |
89511 | 34.2 | 2 | 30,916 | Washoe |
89519 | 29.7 | 2 | 9,777 | Washoe |
89521 | 29.6 | 2 | 44,130 | Washoe |
89508 | 19.0 | 1 | 13,949 | Washoe |
89510 | 18.0 | 1 | 2,577 | Washoe |
89441 | 15.1 | 1 | 14,410 | Washoe |
89439 | 14.2 | 1 | 2,399 | Washoe |
89451 | 7.5 | 1 | 9,687 | Washoe |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.