2024 Demographics
Summary Data for County: Washoe
Population
Population
County: Washoe
504,790
Persons
State: Nevada 3,234,642 Persons
Percent Population Change: 2020 to 2024
County: Washoe
3.76%
State: Nevada 4.19%
Race
Population by Race | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 314,315 | 62.27% | 1,569,362 | 48.52% |
Black/African American | 13,503 | 2.67% | 335,723 | 10.38% |
American Indian/Alaskan Native | 9,249 | 1.83% | 46,248 | 1.43% |
Asian | 31,228 | 6.19% | 298,701 | 9.23% |
Native Hawaiian/Pacific Islander | 3,640 | 0.72% | 26,784 | 0.83% |
Some Other Race | 63,453 | 12.57% | 477,137 | 14.75% |
2+ Races | 69,402 | 13.75% | 480,687 | 14.86% |
Ethnicity
Population by Ethnicity | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 134,221 | 26.59% | 978,082 | 30.24% |
Non-Hispanic/Latino | 370,569 | 73.41% | 2,256,560 | 69.76% |
Age
Population by Age Group | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 27,068 | 5.36% | 177,436 | 5.49% |
5-9 | 27,917 | 5.53% | 184,671 | 5.71% |
10-14 | 30,011 | 5.95% | 202,492 | 6.26% |
15-17 | 18,494 | 3.66% | 125,166 | 3.87% |
18-20 | 21,363 | 4.23% | 127,379 | 3.94% |
21-24 | 25,769 | 5.10% | 160,481 | 4.96% |
25-34 | 71,994 | 14.26% | 428,337 | 13.24% |
35-44 | 66,190 | 13.11% | 441,099 | 13.64% |
45-54 | 57,643 | 11.42% | 402,689 | 12.45% |
55-64 | 62,561 | 12.39% | 401,073 | 12.40% |
65-74 | 56,563 | 11.21% | 344,603 | 10.65% |
75-84 | 30,726 | 6.09% | 188,947 | 5.84% |
85+ | 8,491 | 1.68% | 50,269 | 1.55% |
Sex
Households/Income
Households
County: Washoe
200,304
Households
State: Nevada 1,234,218 Households
Families
County: Washoe
126,497
Families
State: Nevada 808,724 Families
Average Household Size
County: Washoe
2.48
Persons
State: Nevada 2.59 Persons
Households With Own Children
County: Washoe
51,817
Households
(25.87% of Households)
(25.87% of Households)
State: Nevada 328,506 Households (26.62% of Households)
Median Household Income by Race/Ethnicity | County: Washoe | State: Nevada |
---|---|---|
Value | Value | |
All | $84,133 | $71,942 |
White | $89,321 | $79,704 |
Black/African American | $54,030 | $46,357 |
American Indian/Alaskan Native | $55,576 | $55,890 |
Asian | $90,445 | $81,685 |
Native Hawaiian/Pacific Islander | $74,126 | $74,554 |
Some Other Race | $63,334 | $60,046 |
2+ Races | $86,069 | $72,326 |
Hispanic/Latino | $72,267 | $65,357 |
Non-Hispanic/Latino | $87,765 | $74,287 |
Families Below Poverty
County: Washoe
8,633
Families
(6.82% of Families)
(6.82% of Families)
State: Nevada 81,130 Families (10.03% of Families)
Families Below Poverty with Children
County: Washoe
4,870
Families
(3.85% of Families)
(3.85% of Families)
State: Nevada 56,397 Families (6.97% of Families)
Housing
Housing Units
County: Washoe
216,109
Housing units
State: Nevada 1,339,531 Housing units
Owner-Occupied Housing Units Average Value
County: Washoe
$663,008
State: Nevada $520,466
Education
Population 25+ by Educational Attainment | County: Washoe | State: Nevada | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 19,476 | 5.50% | 127,715 | 5.66% |
Some High School, No Diploma | 22,567 | 6.37% | 164,058 | 7.27% |
High School Grad | 81,543 | 23.02% | 618,565 | 27.41% |
Some College, No Degree | 81,629 | 23.05% | 541,302 | 23.98% |
Associate Degree | 30,524 | 8.62% | 199,849 | 8.85% |
Bachelor's Degree | 70,775 | 19.98% | 393,636 | 17.44% |
Master's Degree | 32,712 | 9.24% | 149,781 | 6.64% |
Professional Degree | 8,724 | 2.46% | 38,288 | 1.70% |
Doctorate Degree | 6,218 | 1.76% | 23,823 | 1.06% |
Employment
Population 16+: Unemployed
County: Washoe
4.93%
State: Nevada 8.23%
Demographics information provided by Claritas, updated April 2024, under these terms of use.