Household Income: $250,000 - $499,999
1.07 - 2.30
2.30 - 4.41
4.41 - 7.68
7.68 - 11.55
11.55 - 16.56
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
89402 | 27 | 16.56% | ||
89405 | 1 | 3.85% | ||
89412 | 4 | 4.21% | ||
89424 | 2 | 1.24% | ||
89431 | 172 | 1.08% | ||
89433 | 102 | 1.45% | ||
89434 | 352 | 3.06% | ||
89436 | 1,072 | 5.96% | ||
89439 | 83 | 7.68% | ||
89441 | 514 | 9.76% | ||
89442 | 5 | 1.37% | ||
89451 | 630 | 14.63% | ||
89501 | 83 | 2.81% | ||
89502 | 469 | 2.46% | ||
89503 | 361 | 2.96% | ||
89506 | 363 | 2.30% | ||
89508 | 149 | 2.94% | ||
89509 | 977 | 5.73% | ||
89510 | 41 | 4.41% | ||
89511 | 1,504 | 11.55% | ||
89512 | 127 | 1.07% | ||
89519 | 582 | 13.87% | ||
89521 | 1,254 | 7.23% | ||
89523 | 861 | 5.38% | ||
89704 | 121 | 6.60% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.