Percent Housing Unit Change: 2020 to 2024
-2.00% - -1.62%
-1.62% - 2.57%
2.57% - 4.63%
4.63% - 6.45%
6.45% - 11.07%
Zip Codesort column | Percentsort column | |
---|---|---|
89402 | 0.86% | |
89405 | -2.00% | |
89412 | -1.62% | |
89424 | 2.35% | |
89431 | 3.53% | |
89433 | 2.57% | |
89434 | 0.98% | |
89436 | 5.35% | |
89439 | 8.64% | |
89441 | 8.40% | |
89442 | 2.34% | |
89451 | 1.57% | |
89501 | 6.45% | |
89502 | 1.50% | |
89503 | 1.12% | |
89506 | 6.29% | |
89508 | 4.18% | |
89509 | 1.69% | |
89510 | 3.54% | |
89511 | 9.09% | |
89512 | 3.31% | |
89519 | 1.14% | |
89521 | 11.07% | |
89523 | 4.63% | |
89704 | 1.51% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.