American Indian/Alaskan Native Population: Female
25.00
25.00 - 47.14
47.14 - 52.58
52.58 - 60.00
60.00 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 3 | 60.00% | ||
89405 | 3 | 100.00% | ||
89412 | 2 | 40.00% | ||
89424 | 160 | 50.47% | ||
89431 | 406 | 44.86% | ||
89433 | 257 | 46.22% | ||
89434 | 206 | 50.49% | ||
89436 | 307 | 50.58% | ||
89439 | 5 | 25.00% | ||
89441 | 123 | 48.81% | ||
89442 | 377 | 52.58% | ||
89451 | 27 | 44.26% | ||
89501 | 33 | 47.14% | ||
89502 | 543 | 47.67% | ||
89503 | 155 | 43.18% | ||
89506 | 403 | 48.32% | ||
89508 | 96 | 46.60% | ||
89509 | 145 | 46.47% | ||
89510 | 413 | 51.50% | ||
89511 | 131 | 52.19% | ||
89512 | 324 | 48.14% | ||
89519 | 15 | 44.12% | ||
89521 | 172 | 50.89% | ||
89523 | 171 | 46.34% | ||
89704 | 13 | 44.83% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.