Native Hawaiian/Pacific Islander Population
0.00 - 0.20
0.20 - 0.51
0.51 - 0.87
0.87 - 1.19
1.19 - 1.56
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 0 | 0.00% | ||
89405 | 1 | 1.56% | ||
89412 | 2 | 0.87% | ||
89424 | 0 | 0.00% | ||
89431 | 582 | 1.41% | ||
89433 | 213 | 0.95% | ||
89434 | 317 | 1.10% | ||
89436 | 253 | 0.51% | ||
89439 | 0 | 0.00% | ||
89441 | 41 | 0.28% | ||
89442 | 2 | 0.20% | ||
89451 | 19 | 0.20% | ||
89501 | 21 | 0.47% | ||
89502 | 377 | 0.81% | ||
89503 | 198 | 0.69% | ||
89506 | 543 | 1.19% | ||
89508 | 55 | 0.39% | ||
89509 | 217 | 0.60% | ||
89510 | 3 | 0.12% | ||
89511 | 46 | 0.15% | ||
89512 | 433 | 1.38% | ||
89519 | 16 | 0.16% | ||
89521 | 163 | 0.37% | ||
89523 | 141 | 0.37% | ||
89704 | 8 | 0.18% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.