Some Other Race Population: Male
25.00
25.00 - 48.69
48.69 - 52.84
52.84 - 62.50
62.50 - 80.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 4 | 80.00% | ||
89405 | 4 | 80.00% | ||
89412 | 11 | 57.89% | ||
89424 | 2 | 25.00% | ||
89431 | 5,565 | 51.34% | ||
89433 | 3,629 | 51.93% | ||
89434 | 1,767 | 52.00% | ||
89436 | 1,769 | 48.69% | ||
89439 | 35 | 62.50% | ||
89441 | 268 | 45.73% | ||
89442 | 11 | 61.11% | ||
89451 | 333 | 51.47% | ||
89501 | 86 | 56.21% | ||
89502 | 5,954 | 52.31% | ||
89503 | 1,063 | 51.58% | ||
89506 | 4,336 | 51.05% | ||
89508 | 456 | 52.84% | ||
89509 | 1,120 | 50.18% | ||
89510 | 54 | 52.43% | ||
89511 | 663 | 50.27% | ||
89512 | 3,289 | 52.49% | ||
89519 | 125 | 47.71% | ||
89521 | 887 | 45.35% | ||
89523 | 1,130 | 51.76% | ||
89704 | 44 | 48.35% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.