Hispanic/Latino Population: Black/African American
0.00 - 0.52
0.52 - 1.47
1.47 - 2.44
2.44 - 6.67
6.67 - 8.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 0 | 0.00% | ||
89405 | 1 | 8.33% | ||
89412 | 3 | 6.67% | ||
89424 | 1 | 2.44% | ||
89431 | 100 | 0.52% | ||
89433 | 19 | 0.15% | ||
89434 | 57 | 0.74% | ||
89436 | 42 | 0.42% | ||
89439 | 0 | 0.00% | ||
89441 | 12 | 0.65% | ||
89442 | 1 | 1.11% | ||
89451 | 2 | 0.13% | ||
89501 | 6 | 1.12% | ||
89502 | 73 | 0.36% | ||
89503 | 82 | 1.47% | ||
89506 | 95 | 0.58% | ||
89508 | 28 | 1.12% | ||
89509 | 45 | 0.76% | ||
89510 | 2 | 0.68% | ||
89511 | 31 | 0.83% | ||
89512 | 88 | 0.70% | ||
89519 | 0 | 0.00% | ||
89521 | 87 | 1.34% | ||
89523 | 67 | 1.09% | ||
89704 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.