Hispanic/Latino Population: American Indian/Alaska Native
0.00 - 0.62
0.62 - 3.29
3.29 - 8.81
8.81 - 11.11
11.11 - 35.56
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 2 | 11.11% | ||
89405 | 0 | 0.00% | ||
89412 | 0 | 0.00% | ||
89424 | 14 | 34.15% | ||
89431 | 544 | 2.84% | ||
89433 | 317 | 2.59% | ||
89434 | 210 | 2.72% | ||
89436 | 278 | 2.76% | ||
89439 | 6 | 2.82% | ||
89441 | 33 | 1.79% | ||
89442 | 32 | 35.56% | ||
89451 | 34 | 2.14% | ||
89501 | 14 | 2.60% | ||
89502 | 438 | 2.17% | ||
89503 | 147 | 2.63% | ||
89506 | 426 | 2.60% | ||
89508 | 54 | 2.16% | ||
89509 | 139 | 2.35% | ||
89510 | 26 | 8.81% | ||
89511 | 104 | 2.80% | ||
89512 | 412 | 3.29% | ||
89519 | 13 | 1.44% | ||
89521 | 138 | 2.13% | ||
89523 | 166 | 2.69% | ||
89704 | 2 | 0.62% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.