Hispanic/Latino Population: Native Hawaiian/Pacific Islander
0.00 - 0.03
0.03 - 0.16
0.16 - 0.30
0.30 - 0.44
0.44 - 1.56
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 0 | 0.00% | ||
89405 | 0 | 0.00% | ||
89412 | 0 | 0.00% | ||
89424 | 0 | 0.00% | ||
89431 | 27 | 0.14% | ||
89433 | 4 | 0.03% | ||
89434 | 23 | 0.30% | ||
89436 | 44 | 0.44% | ||
89439 | 0 | 0.00% | ||
89441 | 3 | 0.16% | ||
89442 | 0 | 0.00% | ||
89451 | 4 | 0.25% | ||
89501 | 0 | 0.00% | ||
89502 | 18 | 0.09% | ||
89503 | 12 | 0.21% | ||
89506 | 15 | 0.09% | ||
89508 | 8 | 0.32% | ||
89509 | 9 | 0.15% | ||
89510 | 0 | 0.00% | ||
89511 | 10 | 0.27% | ||
89512 | 20 | 0.16% | ||
89519 | 2 | 0.22% | ||
89521 | 22 | 0.34% | ||
89523 | 16 | 0.26% | ||
89704 | 5 | 1.56% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.