Non-Hispanic/Latino: American Indian/Alaska Native
0.24 - 0.95
0.95 - 2.70
2.70 - 5.77
5.77 - 34.01
34.01 - 74.45
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 3 | 0.95% | ||
89405 | 3 | 5.77% | ||
89412 | 5 | 2.70% | ||
89424 | 303 | 74.45% | ||
89431 | 361 | 1.64% | ||
89433 | 239 | 2.34% | ||
89434 | 198 | 0.94% | ||
89436 | 329 | 0.84% | ||
89439 | 14 | 0.64% | ||
89441 | 219 | 1.74% | ||
89442 | 685 | 74.30% | ||
89451 | 27 | 0.33% | ||
89501 | 56 | 1.41% | ||
89502 | 701 | 2.66% | ||
89503 | 212 | 0.91% | ||
89506 | 408 | 1.39% | ||
89508 | 152 | 1.33% | ||
89509 | 173 | 0.58% | ||
89510 | 776 | 34.01% | ||
89511 | 147 | 0.54% | ||
89512 | 261 | 1.38% | ||
89519 | 21 | 0.24% | ||
89521 | 200 | 0.53% | ||
89523 | 203 | 0.64% | ||
89704 | 27 | 0.65% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.