Non-Hispanic/Latino: Asian
0.25 - 2.89
2.89 - 5.08
5.08 - 6.88
6.88 - 9.82
9.82 - 12.13
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 16 | 5.08% | ||
89405 | 1 | 1.92% | ||
89412 | 3 | 1.62% | ||
89424 | 1 | 0.25% | ||
89431 | 2,672 | 12.13% | ||
89433 | 502 | 4.91% | ||
89434 | 2,063 | 9.82% | ||
89436 | 3,347 | 8.51% | ||
89439 | 81 | 3.71% | ||
89441 | 296 | 2.36% | ||
89442 | 3 | 0.33% | ||
89451 | 234 | 2.89% | ||
89501 | 273 | 6.87% | ||
89502 | 2,777 | 10.52% | ||
89503 | 1,906 | 8.22% | ||
89506 | 2,494 | 8.50% | ||
89508 | 215 | 1.88% | ||
89509 | 1,834 | 6.11% | ||
89510 | 38 | 1.67% | ||
89511 | 1,871 | 6.88% | ||
89512 | 2,019 | 10.66% | ||
89519 | 608 | 6.85% | ||
89521 | 4,189 | 11.12% | ||
89523 | 2,959 | 9.32% | ||
89704 | 54 | 1.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.