Non-Hispanic/Latino: Native Hawaiian/Pacific Islander
0.00 - 0.30
0.30 - 0.80
0.80 - 1.40
1.40 - 2.18
2.18 - 2.52
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 0 | 0.00% | ||
89405 | 1 | 1.92% | ||
89412 | 2 | 1.08% | ||
89424 | 0 | 0.00% | ||
89431 | 555 | 2.52% | ||
89433 | 209 | 2.04% | ||
89434 | 294 | 1.40% | ||
89436 | 209 | 0.53% | ||
89439 | 0 | 0.00% | ||
89441 | 38 | 0.30% | ||
89442 | 2 | 0.22% | ||
89451 | 15 | 0.19% | ||
89501 | 21 | 0.53% | ||
89502 | 359 | 1.36% | ||
89503 | 186 | 0.80% | ||
89506 | 528 | 1.80% | ||
89508 | 47 | 0.41% | ||
89509 | 208 | 0.69% | ||
89510 | 3 | 0.13% | ||
89511 | 36 | 0.13% | ||
89512 | 413 | 2.18% | ||
89519 | 14 | 0.16% | ||
89521 | 141 | 0.37% | ||
89523 | 125 | 0.39% | ||
89704 | 3 | 0.07% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.