Population: Age 0-4
1.56 - 1.95
1.95 - 4.14
4.14 - 5.36
5.36 - 6.37
6.37 - 7.59
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 6 | 1.80% | ||
89405 | 1 | 1.56% | ||
89412 | 12 | 5.22% | ||
89424 | 34 | 7.59% | ||
89431 | 2,563 | 6.23% | ||
89433 | 1,527 | 6.79% | ||
89434 | 1,540 | 5.36% | ||
89436 | 2,814 | 5.69% | ||
89439 | 115 | 4.79% | ||
89441 | 682 | 4.73% | ||
89442 | 76 | 7.51% | ||
89451 | 345 | 3.56% | ||
89501 | 88 | 1.95% | ||
89502 | 2,656 | 5.70% | ||
89503 | 1,287 | 4.47% | ||
89506 | 2,915 | 6.37% | ||
89508 | 804 | 5.76% | ||
89509 | 1,669 | 4.64% | ||
89510 | 153 | 5.94% | ||
89511 | 1,281 | 4.14% | ||
89512 | 1,659 | 5.27% | ||
89519 | 391 | 4.00% | ||
89521 | 2,500 | 5.67% | ||
89523 | 1,850 | 4.88% | ||
89704 | 176 | 3.96% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.