Population: Age 21-24
2.63 - 3.30
3.30 - 4.39
4.39 - 5.31
5.31 - 6.25
6.25 - 9.91
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 11 | 3.30% | ||
89405 | 4 | 6.25% | ||
89412 | 12 | 5.22% | ||
89424 | 22 | 4.91% | ||
89431 | 2,187 | 5.31% | ||
89433 | 1,176 | 5.23% | ||
89434 | 1,362 | 4.74% | ||
89436 | 2,169 | 4.39% | ||
89439 | 63 | 2.63% | ||
89441 | 611 | 4.24% | ||
89442 | 49 | 4.84% | ||
89451 | 371 | 3.83% | ||
89501 | 145 | 3.22% | ||
89502 | 2,238 | 4.81% | ||
89503 | 2,850 | 9.91% | ||
89506 | 2,199 | 4.81% | ||
89508 | 508 | 3.64% | ||
89509 | 1,379 | 3.84% | ||
89510 | 107 | 4.15% | ||
89511 | 1,234 | 3.99% | ||
89512 | 2,960 | 9.41% | ||
89519 | 363 | 3.71% | ||
89521 | 1,708 | 3.87% | ||
89523 | 1,992 | 5.25% | ||
89704 | 136 | 3.06% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.