Population: Age 18+
71.94 - 73.88
73.88 - 78.52
78.52 - 81.25
81.25 - 86.18
86.18 - 93.55
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 310 | 93.09% | ||
89405 | 52 | 81.25% | ||
89412 | 182 | 79.13% | ||
89424 | 323 | 72.10% | ||
89431 | 31,670 | 76.92% | ||
89433 | 16,618 | 73.88% | ||
89434 | 23,083 | 80.35% | ||
89436 | 38,382 | 77.65% | ||
89439 | 2,013 | 83.91% | ||
89441 | 11,494 | 79.76% | ||
89442 | 728 | 71.94% | ||
89451 | 8,348 | 86.18% | ||
89501 | 4,218 | 93.55% | ||
89502 | 36,572 | 78.52% | ||
89503 | 24,179 | 84.04% | ||
89506 | 34,811 | 76.11% | ||
89508 | 10,841 | 77.72% | ||
89509 | 29,800 | 82.93% | ||
89510 | 2,015 | 78.19% | ||
89511 | 25,688 | 83.09% | ||
89512 | 24,935 | 79.23% | ||
89519 | 8,127 | 83.12% | ||
89521 | 34,513 | 78.21% | ||
89523 | 30,644 | 80.80% | ||
89704 | 3,769 | 84.77% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.