Male Population: Age 0 - 4
0.00
0.00 - 2.41
2.41 - 5.03
5.03 - 6.43
6.43 - 8.02
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 4 | 2.41% | ||
89405 | 0 | 0.00% | ||
89412 | 6 | 4.65% | ||
89424 | 17 | 8.02% | ||
89431 | 1,315 | 6.31% | ||
89433 | 782 | 6.90% | ||
89434 | 790 | 5.54% | ||
89436 | 1,436 | 5.88% | ||
89439 | 60 | 4.93% | ||
89441 | 347 | 4.85% | ||
89442 | 38 | 7.97% | ||
89451 | 180 | 3.58% | ||
89501 | 46 | 1.71% | ||
89502 | 1,357 | 5.61% | ||
89503 | 668 | 4.44% | ||
89506 | 1,494 | 6.43% | ||
89508 | 412 | 5.77% | ||
89509 | 849 | 4.81% | ||
89510 | 76 | 5.85% | ||
89511 | 644 | 4.21% | ||
89512 | 875 | 5.38% | ||
89519 | 200 | 4.26% | ||
89521 | 1,273 | 5.90% | ||
89523 | 951 | 5.03% | ||
89704 | 95 | 4.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.