Female Population: Age 0 - 4
1.20 - 2.30
2.30 - 4.08
4.08 - 5.18
5.18 - 6.31
6.31 - 7.20
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 2 | 1.20% | ||
89405 | 1 | 3.85% | ||
89412 | 6 | 5.94% | ||
89424 | 17 | 7.20% | ||
89431 | 1,248 | 6.14% | ||
89433 | 745 | 6.68% | ||
89434 | 750 | 5.18% | ||
89436 | 1,378 | 5.51% | ||
89439 | 55 | 4.66% | ||
89441 | 335 | 4.62% | ||
89442 | 38 | 7.10% | ||
89451 | 165 | 3.55% | ||
89501 | 42 | 2.30% | ||
89502 | 1,299 | 5.80% | ||
89503 | 619 | 4.51% | ||
89506 | 1,421 | 6.31% | ||
89508 | 392 | 5.76% | ||
89509 | 820 | 4.48% | ||
89510 | 77 | 6.03% | ||
89511 | 637 | 4.08% | ||
89512 | 784 | 5.15% | ||
89519 | 191 | 3.76% | ||
89521 | 1,227 | 5.44% | ||
89523 | 899 | 4.73% | ||
89704 | 81 | 3.66% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.