Female Population: Age 25 - 34
7.18 - 9.15
9.15 - 12.02
12.02 - 15.37
15.37 - 17.03
17.03 - 18.46
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 13 | 7.78% | ||
89405 | 2 | 7.69% | ||
89412 | 11 | 10.89% | ||
89424 | 26 | 11.02% | ||
89431 | 3,290 | 16.18% | ||
89433 | 1,585 | 14.21% | ||
89434 | 2,150 | 14.86% | ||
89436 | 3,004 | 12.02% | ||
89439 | 92 | 7.79% | ||
89441 | 588 | 8.11% | ||
89442 | 54 | 10.09% | ||
89451 | 426 | 9.15% | ||
89501 | 337 | 18.46% | ||
89502 | 3,813 | 17.03% | ||
89503 | 2,490 | 18.14% | ||
89506 | 3,460 | 15.37% | ||
89508 | 757 | 11.13% | ||
89509 | 2,572 | 14.06% | ||
89510 | 116 | 9.08% | ||
89511 | 1,674 | 10.72% | ||
89512 | 2,495 | 16.40% | ||
89519 | 515 | 10.13% | ||
89521 | 2,506 | 11.11% | ||
89523 | 2,665 | 14.02% | ||
89704 | 159 | 7.18% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.