Population Age 5+: Speak Other Language at Home
0.00 - 0.25
0.25 - 0.59
0.59 - 1.04
1.04 - 2.23
2.23 - 9.90
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 1 | 0.31% | ||
89405 | 1 | 1.59% | ||
89412 | 1 | 0.46% | ||
89424 | 41 | 9.90% | ||
89431 | 22 | 0.06% | ||
89433 | 0 | 0.00% | ||
89434 | 208 | 0.77% | ||
89436 | 118 | 0.25% | ||
89439 | 2 | 0.09% | ||
89441 | 56 | 0.41% | ||
89442 | 92 | 9.83% | ||
89451 | 15 | 0.16% | ||
89501 | 37 | 0.84% | ||
89502 | 366 | 0.83% | ||
89503 | 157 | 0.57% | ||
89506 | 146 | 0.34% | ||
89508 | 8 | 0.06% | ||
89509 | 358 | 1.04% | ||
89510 | 54 | 2.23% | ||
89511 | 164 | 0.55% | ||
89512 | 410 | 1.38% | ||
89519 | 52 | 0.55% | ||
89521 | 244 | 0.59% | ||
89523 | 643 | 1.78% | ||
89704 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.