Population Age 15+: Divorced
7.23 - 8.99
8.99 - 12.22
12.22 - 14.52
14.52 - 16.31
16.31 - 22.61
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 23 | 7.23% | ||
89405 | 8 | 14.04% | ||
89412 | 26 | 13.40% | ||
89424 | 53 | 15.54% | ||
89431 | 5,089 | 15.26% | ||
89433 | 2,480 | 14.04% | ||
89434 | 3,491 | 14.50% | ||
89436 | 4,793 | 11.91% | ||
89439 | 338 | 16.31% | ||
89441 | 1,026 | 8.50% | ||
89442 | 121 | 15.71% | ||
89451 | 775 | 8.99% | ||
89501 | 965 | 22.61% | ||
89502 | 5,561 | 14.52% | ||
89503 | 3,513 | 13.96% | ||
89506 | 4,783 | 13.07% | ||
89508 | 1,389 | 12.22% | ||
89509 | 4,665 | 15.16% | ||
89510 | 240 | 11.33% | ||
89511 | 2,728 | 10.21% | ||
89512 | 3,804 | 14.40% | ||
89519 | 1,008 | 11.94% | ||
89521 | 4,723 | 13.11% | ||
89523 | 4,487 | 14.01% | ||
89704 | 591 | 15.18% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.