Households: 1-Person Household
13.83 - 19.98
19.98 - 29.65
29.65 - 35.43
35.43 - 39.30
39.30 - 70.87
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
89402 | 47 | 28.83% | ||
89405 | 7 | 26.92% | ||
89412 | 26 | 27.37% | ||
89424 | 44 | 27.33% | ||
89431 | 4,992 | 31.21% | ||
89433 | 971 | 13.83% | ||
89434 | 3,410 | 29.65% | ||
89436 | 3,268 | 18.17% | ||
89439 | 301 | 27.84% | ||
89441 | 826 | 15.68% | ||
89442 | 99 | 27.20% | ||
89451 | 1,223 | 28.41% | ||
89501 | 2,095 | 70.87% | ||
89502 | 6,324 | 33.16% | ||
89503 | 4,166 | 34.20% | ||
89506 | 2,871 | 18.19% | ||
89508 | 827 | 16.31% | ||
89509 | 6,703 | 39.30% | ||
89510 | 145 | 15.61% | ||
89511 | 3,468 | 26.64% | ||
89512 | 4,224 | 35.43% | ||
89519 | 1,089 | 25.96% | ||
89521 | 4,169 | 24.05% | ||
89523 | 4,627 | 28.94% | ||
89704 | 366 | 19.98% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.