Households: 4-Person Household
2.50 - 5.26
5.26 - 9.43
9.43 - 11.49
11.49 - 12.92
12.92 - 16.11
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
89402 | 7 | 4.29% | ||
89405 | 1 | 3.85% | ||
89412 | 5 | 5.26% | ||
89424 | 20 | 12.42% | ||
89431 | 1,921 | 12.01% | ||
89433 | 1,077 | 15.34% | ||
89434 | 1,313 | 11.42% | ||
89436 | 2,897 | 16.11% | ||
89439 | 118 | 10.92% | ||
89441 | 835 | 15.85% | ||
89442 | 45 | 12.36% | ||
89451 | 362 | 8.41% | ||
89501 | 74 | 2.50% | ||
89502 | 1,995 | 10.46% | ||
89503 | 1,148 | 9.43% | ||
89506 | 2,495 | 15.81% | ||
89508 | 792 | 15.62% | ||
89509 | 1,445 | 8.47% | ||
89510 | 109 | 11.73% | ||
89511 | 1,496 | 11.49% | ||
89512 | 1,415 | 11.87% | ||
89519 | 542 | 12.92% | ||
89521 | 2,582 | 14.89% | ||
89523 | 1,912 | 11.96% | ||
89704 | 229 | 12.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.