Occupied Housing Units: No Vehicles
0.47 - 2.62
2.62 - 5.56
5.56 - 12.10
12.10 - 17.67
17.67 - 32.21
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
89402 | 1 | 0.61% | ||
89405 | 1 | 3.85% | ||
89412 | 2 | 2.11% | ||
89424 | 5 | 3.11% | ||
89431 | 1,168 | 7.30% | ||
89433 | 355 | 5.05% | ||
89434 | 639 | 5.56% | ||
89436 | 387 | 2.15% | ||
89439 | 19 | 1.76% | ||
89441 | 138 | 2.62% | ||
89442 | 12 | 3.30% | ||
89451 | 39 | 0.91% | ||
89501 | 952 | 32.21% | ||
89502 | 2,307 | 12.10% | ||
89503 | 923 | 7.58% | ||
89506 | 485 | 3.07% | ||
89508 | 24 | 0.47% | ||
89509 | 1,676 | 9.83% | ||
89510 | 19 | 2.05% | ||
89511 | 613 | 4.71% | ||
89512 | 2,106 | 17.67% | ||
89519 | 51 | 1.22% | ||
89521 | 343 | 1.98% | ||
89523 | 594 | 3.71% | ||
89704 | 17 | 0.93% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.