Occupied Housing Units: 4 Vehicles
0.47 - 1.84
1.84 - 5.21
5.21 - 6.41
6.41 - 8.61
8.61 - 13.56
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
89402 | 3 | 1.84% | ||
89405 | 2 | 7.69% | ||
89412 | 6 | 6.32% | ||
89424 | 21 | 13.04% | ||
89431 | 781 | 4.88% | ||
89433 | 605 | 8.61% | ||
89434 | 578 | 5.03% | ||
89436 | 1,354 | 7.53% | ||
89439 | 65 | 6.01% | ||
89441 | 637 | 12.09% | ||
89442 | 47 | 12.91% | ||
89451 | 276 | 6.41% | ||
89501 | 14 | 0.47% | ||
89502 | 618 | 3.24% | ||
89503 | 542 | 4.45% | ||
89506 | 1,264 | 8.01% | ||
89508 | 688 | 13.56% | ||
89509 | 733 | 4.30% | ||
89510 | 110 | 11.84% | ||
89511 | 827 | 6.35% | ||
89512 | 440 | 3.69% | ||
89519 | 256 | 6.10% | ||
89521 | 904 | 5.21% | ||
89523 | 729 | 4.56% | ||
89704 | 246 | 13.43% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.