Average Number Vehicles Available
0.9
0.9 - 1.8
1.8 - 2.1
2.1 - 2.4
2.4 - 2.7
Vehicles
Zip Codesort column | Vehiclessort column | |
---|---|---|
89402 | 2.0 | |
89405 | 2.2 | |
89412 | 2.4 | |
89424 | 2.0 | |
89431 | 1.7 | |
89433 | 2.3 | |
89434 | 1.9 | |
89436 | 2.3 | |
89439 | 2.1 | |
89441 | 2.5 | |
89442 | 2.0 | |
89451 | 2.0 | |
89501 | 0.9 | |
89502 | 1.6 | |
89503 | 1.8 | |
89506 | 2.2 | |
89508 | 2.7 | |
89509 | 1.7 | |
89510 | 2.4 | |
89511 | 2.1 | |
89512 | 1.5 | |
89519 | 2.0 | |
89521 | 2.1 | |
89523 | 1.9 | |
89704 | 2.6 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.