Household Income: $25,000 - $34,999
1.79 - 2.90
2.90 - 5.56
5.56 - 7.75
7.75 - 9.31
9.31 - 11.74
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
89402 | 17 | 10.43% | ||
89405 | 3 | 11.54% | ||
89412 | 11 | 11.58% | ||
89424 | 18 | 11.18% | ||
89431 | 1,437 | 8.98% | ||
89433 | 535 | 7.62% | ||
89434 | 777 | 6.76% | ||
89436 | 426 | 2.37% | ||
89439 | 48 | 4.44% | ||
89441 | 113 | 2.15% | ||
89442 | 39 | 10.71% | ||
89451 | 77 | 1.79% | ||
89501 | 328 | 11.10% | ||
89502 | 1,776 | 9.31% | ||
89503 | 1,107 | 9.09% | ||
89506 | 756 | 4.79% | ||
89508 | 282 | 5.56% | ||
89509 | 1,134 | 6.65% | ||
89510 | 72 | 7.75% | ||
89511 | 378 | 2.90% | ||
89512 | 1,400 | 11.74% | ||
89519 | 92 | 2.19% | ||
89521 | 756 | 4.36% | ||
89523 | 755 | 4.72% | ||
89704 | 79 | 4.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.