Household Income: $35,000 - $49,999
4.31 - 5.39
5.39 - 9.47
9.47 - 11.66
11.66 - 13.43
13.43 - 17.14
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
89402 | 19 | 11.66% | ||
89405 | 3 | 11.54% | ||
89412 | 9 | 9.47% | ||
89424 | 13 | 8.07% | ||
89431 | 2,613 | 16.34% | ||
89433 | 1,204 | 17.14% | ||
89434 | 1,224 | 10.64% | ||
89436 | 1,343 | 7.47% | ||
89439 | 113 | 10.45% | ||
89441 | 358 | 6.80% | ||
89442 | 29 | 7.97% | ||
89451 | 232 | 5.39% | ||
89501 | 397 | 13.43% | ||
89502 | 2,514 | 13.18% | ||
89503 | 1,522 | 12.50% | ||
89506 | 1,400 | 8.87% | ||
89508 | 245 | 4.83% | ||
89509 | 1,983 | 11.63% | ||
89510 | 81 | 8.72% | ||
89511 | 918 | 7.05% | ||
89512 | 1,899 | 15.93% | ||
89519 | 181 | 4.31% | ||
89521 | 1,241 | 7.16% | ||
89523 | 1,336 | 8.35% | ||
89704 | 160 | 8.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.