Household Income: $100,000 - $124,999
4.91 - 6.95
6.95 - 9.15
9.15 - 10.68
10.68 - 12.63
12.63 - 14.36
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
89402 | 8 | 4.91% | ||
89405 | 3 | 11.54% | ||
89412 | 12 | 12.63% | ||
89424 | 11 | 6.83% | ||
89431 | 1,542 | 9.64% | ||
89433 | 750 | 10.68% | ||
89434 | 1,519 | 13.21% | ||
89436 | 2,583 | 14.36% | ||
89439 | 91 | 8.42% | ||
89441 | 717 | 13.61% | ||
89442 | 23 | 6.32% | ||
89451 | 375 | 8.71% | ||
89501 | 183 | 6.19% | ||
89502 | 1,666 | 8.74% | ||
89503 | 1,171 | 9.61% | ||
89506 | 2,222 | 14.08% | ||
89508 | 707 | 13.94% | ||
89509 | 1,561 | 9.15% | ||
89510 | 75 | 8.07% | ||
89511 | 1,335 | 10.25% | ||
89512 | 829 | 6.95% | ||
89519 | 421 | 10.04% | ||
89521 | 2,112 | 12.18% | ||
89523 | 1,806 | 11.29% | ||
89704 | 206 | 11.24% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.