Household Income: $125,000 - $149,999
3.07 - 4.23
4.23 - 7.32
7.32 - 9.24
9.24 - 11.45
11.45 - 13.52
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
89402 | 5 | 3.07% | ||
89405 | 1 | 3.85% | ||
89412 | 4 | 4.21% | ||
89424 | 6 | 3.73% | ||
89431 | 1,011 | 6.32% | ||
89433 | 514 | 7.32% | ||
89434 | 1,062 | 9.24% | ||
89436 | 2,431 | 13.52% | ||
89439 | 97 | 8.97% | ||
89441 | 650 | 12.34% | ||
89442 | 15 | 4.12% | ||
89451 | 396 | 9.20% | ||
89501 | 125 | 4.23% | ||
89502 | 1,129 | 5.92% | ||
89503 | 1,031 | 8.46% | ||
89506 | 1,597 | 10.12% | ||
89508 | 553 | 10.90% | ||
89509 | 1,208 | 7.08% | ||
89510 | 66 | 7.10% | ||
89511 | 1,124 | 8.63% | ||
89512 | 479 | 4.02% | ||
89519 | 365 | 8.70% | ||
89521 | 1,986 | 11.45% | ||
89523 | 1,400 | 8.75% | ||
89704 | 204 | 11.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.