Median Household Income
$43,426 - $52,941
$52,941 - $68,750
$68,750 - $94,717
$94,717 - $124,148
$124,148 - $165,909
Zip Codesort column | Dollarssort column | |
---|---|---|
89402 | $165,909 | |
89405 | $68,750 | |
89412 | $76,786 | |
89424 | $52,917 | |
89431 | $59,917 | |
89433 | $65,564 | |
89434 | $83,926 | |
89436 | $111,198 | |
89439 | $93,910 | |
89441 | $120,955 | |
89442 | $52,941 | |
89451 | $145,612 | |
89501 | $43,426 | |
89502 | $60,581 | |
89503 | $67,762 | |
89506 | $84,144 | |
89508 | $91,699 | |
89509 | $76,193 | |
89510 | $80,055 | |
89511 | $124,148 | |
89512 | $45,549 | |
89519 | $139,281 | |
89521 | $118,111 | |
89523 | $94,717 | |
89704 | $104,248 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.