Average Household Income: Black/African American
$0 - $22,500
$22,500 - $62,409
$62,409 - $75,000
$75,000 - $99,486
$99,486 - $132,593
Zip Codesort column | Dollarssort column | |
---|---|---|
89402 | $17,500 | |
89405 | $0 | |
89412 | $22,500 | |
89424 | $55,000 | |
89431 | $69,744 | |
89433 | $58,218 | |
89434 | $83,706 | |
89436 | $96,518 | |
89439 | $44,000 | |
89441 | $90,987 | |
89442 | $83,750 | |
89451 | $75,000 | |
89501 | $50,839 | |
89502 | $57,670 | |
89503 | $52,585 | |
89506 | $86,393 | |
89508 | $132,593 | |
89509 | $62,409 | |
89510 | $70,000 | |
89511 | $74,953 | |
89512 | $58,664 | |
89519 | $73,043 | |
89521 | $83,843 | |
89523 | $99,486 | |
89704 | $17,500 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.