Median Household Income: 2+ Races
$15,000 - $25,000
$25,000 - $68,665
$68,665 - $99,341
$99,341 - $152,941
$152,941 - $200,001
Zip Codesort column | Dollarssort column | |
---|---|---|
89402 | $200,001 | |
89405 | $25,000 | |
89412 | $46,250 | |
89424 | $15,000 | |
89431 | $62,938 | |
89433 | $92,628 | |
89434 | $112,957 | |
89436 | $126,853 | |
89439 | $152,941 | |
89441 | $118,750 | |
89442 | $15,000 | |
89451 | $124,167 | |
89501 | $50,000 | |
89502 | $67,329 | |
89503 | $67,696 | |
89506 | $99,341 | |
89508 | $91,393 | |
89509 | $68,665 | |
89510 | $75,000 | |
89511 | $129,972 | |
89512 | $44,410 | |
89519 | $176,613 | |
89521 | $127,488 | |
89523 | $83,887 | |
89704 | $140,972 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.