Median Household Income: Non-Hispanic/Latino
$42,146 - $62,432
$62,432 - $90,077
$90,077 - $109,800
$109,800 - $129,271
$129,271 - $157,143
Zip Codesort column | Dollarssort column | |
---|---|---|
89402 | $157,143 | |
89405 | $75,000 | |
89412 | $80,263 | |
89424 | $54,167 | |
89431 | $59,416 | |
89433 | $60,714 | |
89434 | $82,103 | |
89436 | $109,800 | |
89439 | $88,147 | |
89441 | $122,369 | |
89442 | $54,412 | |
89451 | $155,488 | |
89501 | $43,682 | |
89502 | $62,432 | |
89503 | $68,583 | |
89506 | $84,287 | |
89508 | $90,077 | |
89509 | $78,519 | |
89510 | $83,111 | |
89511 | $129,271 | |
89512 | $42,146 | |
89519 | $143,014 | |
89521 | $118,152 | |
89523 | $98,547 | |
89704 | $100,942 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.