Families Below Poverty
0.71 - 3.37
3.37 - 5.45
5.45 - 8.24
8.24 - 13.20
13.20 - 17.03
Percent
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
89402 | 3 | 2.91% | ||
89405 | 1 | 6.25% | ||
89412 | 4 | 6.90% | ||
89424 | 17 | 16.67% | ||
89431 | 1,018 | 10.59% | ||
89433 | 671 | 13.20% | ||
89434 | 223 | 2.99% | ||
89436 | 596 | 4.34% | ||
89439 | 5 | 0.71% | ||
89441 | 99 | 2.28% | ||
89442 | 39 | 17.03% | ||
89451 | 123 | 4.62% | ||
89501 | 57 | 9.71% | ||
89502 | 1,295 | 11.88% | ||
89503 | 373 | 6.53% | ||
89506 | 933 | 8.24% | ||
89508 | 132 | 3.37% | ||
89509 | 617 | 7.08% | ||
89510 | 66 | 9.62% | ||
89511 | 352 | 3.95% | ||
89512 | 741 | 11.81% | ||
89519 | 113 | 4.08% | ||
89521 | 653 | 5.45% | ||
89523 | 507 | 5.09% | ||
89704 | 53 | 4.05% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.