Female Population Age 25+: Some College, No Diploma
15.16
15.16 - 21.91
21.91 - 24.99
24.99 - 29.50
29.50 - 36.77
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 34 | 22.67% | ||
89405 | 6 | 35.29% | ||
89412 | 23 | 33.33% | ||
89424 | 57 | 36.77% | ||
89431 | 3,368 | 24.28% | ||
89433 | 1,744 | 24.10% | ||
89434 | 2,658 | 24.99% | ||
89436 | 4,934 | 27.79% | ||
89439 | 176 | 19.11% | ||
89441 | 1,250 | 23.66% | ||
89442 | 127 | 36.39% | ||
89451 | 559 | 15.16% | ||
89501 | 363 | 23.83% | ||
89502 | 3,638 | 23.26% | ||
89503 | 1,996 | 21.91% | ||
89506 | 3,750 | 24.57% | ||
89508 | 1,298 | 26.72% | ||
89509 | 2,960 | 21.02% | ||
89510 | 267 | 29.50% | ||
89511 | 2,343 | 19.58% | ||
89512 | 2,134 | 23.22% | ||
89519 | 943 | 23.92% | ||
89521 | 3,446 | 21.20% | ||
89523 | 3,297 | 23.81% | ||
89704 | 510 | 28.81% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.