Female Population Age 25+: Bachelor's Degree
4.53 - 9.03
9.03 - 13.13
13.13 - 18.88
18.88 - 26.03
26.03 - 32.78
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 33 | 22.00% | ||
89405 | 2 | 11.76% | ||
89412 | 11 | 15.94% | ||
89424 | 14 | 9.03% | ||
89431 | 1,614 | 11.63% | ||
89433 | 328 | 4.53% | ||
89434 | 1,988 | 18.69% | ||
89436 | 3,681 | 20.73% | ||
89439 | 207 | 22.48% | ||
89441 | 904 | 17.11% | ||
89442 | 31 | 8.88% | ||
89451 | 1,209 | 32.78% | ||
89501 | 315 | 20.68% | ||
89502 | 1,957 | 12.51% | ||
89503 | 2,134 | 23.42% | ||
89506 | 2,519 | 16.50% | ||
89508 | 917 | 18.88% | ||
89509 | 3,665 | 26.03% | ||
89510 | 104 | 11.49% | ||
89511 | 3,645 | 30.46% | ||
89512 | 1,207 | 13.13% | ||
89519 | 1,122 | 28.46% | ||
89521 | 4,826 | 29.69% | ||
89523 | 3,429 | 24.76% | ||
89704 | 316 | 17.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.