Means of Transportation to Work: Walked
0.00 - 1.11
1.11 - 2.19
2.19 - 3.46
3.46 - 5.23
5.23 - 7.80
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
89402 | 0 | 0.00% | ||
89405 | 0 | 0.00% | ||
89412 | 1 | 0.89% | ||
89424 | 3 | 1.88% | ||
89431 | 315 | 1.56% | ||
89433 | 70 | 0.69% | ||
89434 | 162 | 1.11% | ||
89436 | 270 | 1.05% | ||
89439 | 0 | 0.00% | ||
89441 | 12 | 0.17% | ||
89442 | 6 | 1.66% | ||
89451 | 80 | 1.54% | ||
89501 | 183 | 7.80% | ||
89502 | 666 | 2.74% | ||
89503 | 809 | 5.23% | ||
89506 | 146 | 0.62% | ||
89508 | 26 | 0.36% | ||
89509 | 653 | 3.46% | ||
89510 | 24 | 2.19% | ||
89511 | 62 | 0.41% | ||
89512 | 734 | 4.69% | ||
89519 | 41 | 0.88% | ||
89521 | 118 | 0.53% | ||
89523 | 196 | 0.99% | ||
89704 | 38 | 1.84% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.