Means of Transportation to Work: Other
0.99 - 1.67
1.67 - 2.74
2.74 - 3.86
3.86 - 6.46
6.46 - 13.39
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
89402 | 3 | 2.54% | ||
89405 | 4 | 12.90% | ||
89412 | 15 | 13.39% | ||
89424 | 5 | 3.12% | ||
89431 | 506 | 2.51% | ||
89433 | 372 | 3.67% | ||
89434 | 367 | 2.51% | ||
89436 | 318 | 1.23% | ||
89439 | 44 | 4.87% | ||
89441 | 71 | 0.99% | ||
89442 | 12 | 3.31% | ||
89451 | 110 | 2.12% | ||
89501 | 81 | 3.45% | ||
89502 | 1,569 | 6.46% | ||
89503 | 496 | 3.20% | ||
89506 | 1,337 | 5.69% | ||
89508 | 251 | 3.49% | ||
89509 | 730 | 3.86% | ||
89510 | 30 | 2.74% | ||
89511 | 211 | 1.39% | ||
89512 | 261 | 1.67% | ||
89519 | 112 | 2.39% | ||
89521 | 455 | 2.03% | ||
89523 | 411 | 2.07% | ||
89704 | 26 | 1.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.