Travel Time to Work: 60+ Minutes
1.35 - 3.66
3.66 - 6.03
6.03 - 9.46
9.46 - 12.24
12.24 - 14.97
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
89402 | 1 | 2.13% | ||
89405 | 1 | 4.76% | ||
89412 | 7 | 9.46% | ||
89424 | 18 | 12.24% | ||
89431 | 1,168 | 6.03% | ||
89433 | 692 | 6.92% | ||
89434 | 423 | 3.05% | ||
89436 | 996 | 4.20% | ||
89439 | 16 | 2.22% | ||
89441 | 568 | 8.82% | ||
89442 | 40 | 12.01% | ||
89451 | 93 | 2.63% | ||
89501 | 76 | 3.66% | ||
89502 | 1,048 | 4.56% | ||
89503 | 640 | 4.54% | ||
89506 | 1,086 | 4.86% | ||
89508 | 502 | 7.48% | ||
89509 | 577 | 3.44% | ||
89510 | 147 | 14.97% | ||
89511 | 370 | 2.88% | ||
89512 | 623 | 4.12% | ||
89519 | 131 | 3.28% | ||
89521 | 655 | 3.37% | ||
89523 | 764 | 4.17% | ||
89704 | 25 | 1.35% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.