Average Commute Time
21 - 22
22 - 25
25 - 29
29 - 34
34 - 39
Minutes
Zip Codesort column | Minutessort column | |
---|---|---|
89402 | 31 | |
89405 | 23 | |
89412 | 25 | |
89424 | 29 | |
89431 | 25 | |
89433 | 28 | |
89434 | 23 | |
89436 | 28 | |
89439 | 26 | |
89441 | 33 | |
89442 | 29 | |
89451 | 21 | |
89501 | 23 | |
89502 | 22 | |
89503 | 23 | |
89506 | 27 | |
89508 | 34 | |
89509 | 21 | |
89510 | 39 | |
89511 | 23 | |
89512 | 24 | |
89519 | 21 | |
89521 | 23 | |
89523 | 24 | |
89704 | 27 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.