Employed Civilian 16+ by Industry: Construction
4.24 - 4.29
4.29 - 7.18
7.18 - 8.85
8.85 - 12.72
12.72 - 17.84
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 5 | 4.24% | ||
89405 | 2 | 6.45% | ||
89412 | 7 | 6.25% | ||
89424 | 12 | 7.64% | ||
89431 | 2,481 | 12.03% | ||
89433 | 1,583 | 15.28% | ||
89434 | 1,191 | 8.07% | ||
89436 | 1,845 | 7.03% | ||
89439 | 141 | 14.72% | ||
89441 | 779 | 10.70% | ||
89442 | 27 | 7.58% | ||
89451 | 335 | 6.28% | ||
89501 | 155 | 6.47% | ||
89502 | 1,910 | 7.76% | ||
89503 | 1,181 | 7.48% | ||
89506 | 2,103 | 8.85% | ||
89508 | 572 | 7.96% | ||
89509 | 1,382 | 7.18% | ||
89510 | 139 | 12.72% | ||
89511 | 972 | 6.34% | ||
89512 | 1,121 | 6.90% | ||
89519 | 415 | 8.75% | ||
89521 | 969 | 4.29% | ||
89523 | 1,406 | 7.02% | ||
89704 | 372 | 17.84% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.