Employed Civilian 16+ by Occupation: Business/Financial Ops
1.27 - 1.69
1.69 - 3.19
3.19 - 7.06
7.06 - 8.93
8.93 - 11.59
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 7 | 5.93% | ||
89405 | 2 | 6.45% | ||
89412 | 10 | 8.93% | ||
89424 | 2 | 1.27% | ||
89431 | 638 | 3.09% | ||
89433 | 311 | 3.00% | ||
89434 | 728 | 4.93% | ||
89436 | 1,707 | 6.51% | ||
89439 | 111 | 11.59% | ||
89441 | 468 | 6.43% | ||
89442 | 6 | 1.69% | ||
89451 | 471 | 8.83% | ||
89501 | 169 | 7.06% | ||
89502 | 1,333 | 5.41% | ||
89503 | 495 | 3.14% | ||
89506 | 758 | 3.19% | ||
89508 | 477 | 6.64% | ||
89509 | 1,234 | 6.41% | ||
89510 | 121 | 11.07% | ||
89511 | 1,586 | 10.34% | ||
89512 | 233 | 1.43% | ||
89519 | 350 | 7.38% | ||
89521 | 1,830 | 8.10% | ||
89523 | 1,038 | 5.18% | ||
89704 | 116 | 5.56% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.