Employed Civilian 16+ by Occupation: Food Prep/Serving
1.69 - 2.60
2.60 - 4.36
4.36 - 5.73
5.73 - 7.94
7.94 - 9.39
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 2 | 1.69% | ||
89405 | 2 | 6.45% | ||
89412 | 8 | 7.14% | ||
89424 | 9 | 5.73% | ||
89431 | 1,492 | 7.24% | ||
89433 | 548 | 5.29% | ||
89434 | 790 | 5.35% | ||
89436 | 969 | 3.69% | ||
89439 | 20 | 2.09% | ||
89441 | 189 | 2.60% | ||
89442 | 20 | 5.62% | ||
89451 | 391 | 7.33% | ||
89501 | 112 | 4.68% | ||
89502 | 1,954 | 7.94% | ||
89503 | 1,410 | 8.94% | ||
89506 | 947 | 3.99% | ||
89508 | 313 | 4.36% | ||
89509 | 1,046 | 5.43% | ||
89510 | 23 | 2.10% | ||
89511 | 548 | 3.57% | ||
89512 | 1,526 | 9.39% | ||
89519 | 174 | 3.67% | ||
89521 | 843 | 3.73% | ||
89523 | 1,071 | 5.34% | ||
89704 | 173 | 8.30% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.