Employed Civilian 16+ by Occupation: Protective Svcs
0.83 - 1.32
1.32 - 2.22
2.22 - 2.81
2.81 - 3.36
3.36 - 5.41
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 1 | 0.85% | ||
89405 | 1 | 3.23% | ||
89412 | 3 | 2.68% | ||
89424 | 4 | 2.55% | ||
89431 | 401 | 1.94% | ||
89433 | 225 | 2.17% | ||
89434 | 328 | 2.22% | ||
89436 | 844 | 3.22% | ||
89439 | 17 | 1.77% | ||
89441 | 394 | 5.41% | ||
89442 | 10 | 2.81% | ||
89451 | 70 | 1.31% | ||
89501 | 38 | 1.59% | ||
89502 | 325 | 1.32% | ||
89503 | 502 | 3.18% | ||
89506 | 1,057 | 4.45% | ||
89508 | 197 | 2.74% | ||
89509 | 309 | 1.61% | ||
89510 | 17 | 1.56% | ||
89511 | 289 | 1.88% | ||
89512 | 135 | 0.83% | ||
89519 | 94 | 1.98% | ||
89521 | 607 | 2.69% | ||
89523 | 601 | 3.00% | ||
89704 | 70 | 3.36% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.