Employed Civilian 16+ by Occupation: Sales/Related
4.32 - 5.88
5.88 - 8.41
8.41 - 9.97
9.97 - 11.66
11.66 - 16.95
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89402 | 20 | 16.95% | ||
89405 | 3 | 9.68% | ||
89412 | 9 | 8.04% | ||
89424 | 11 | 7.01% | ||
89431 | 1,887 | 9.15% | ||
89433 | 794 | 7.66% | ||
89434 | 1,297 | 8.79% | ||
89436 | 2,462 | 9.38% | ||
89439 | 52 | 5.43% | ||
89441 | 714 | 9.80% | ||
89442 | 26 | 7.30% | ||
89451 | 488 | 9.15% | ||
89501 | 173 | 7.23% | ||
89502 | 2,294 | 9.32% | ||
89503 | 1,229 | 7.79% | ||
89506 | 1,999 | 8.41% | ||
89508 | 838 | 11.66% | ||
89509 | 1,674 | 8.70% | ||
89510 | 61 | 5.58% | ||
89511 | 1,529 | 9.97% | ||
89512 | 1,453 | 8.95% | ||
89519 | 279 | 5.88% | ||
89521 | 2,600 | 11.51% | ||
89523 | 1,912 | 9.54% | ||
89704 | 90 | 4.32% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.